Prototype: Railpool, Inc. electric locomotive, road number 186 252-3, leased to LINEAS. Version with 4 pantographs. Use: Freight service.
Highlights
Model: The locomotive has a built-in digital decoder and sound generator for operation with mfx and DCC. It also has a motor with a flywheel. 4 axles powered. Traction tires. The headlights and marker lights change over with the direction of travel. The locomotive has a close coupler mechanism. The headlights and marker lights, cab lights, long distance headlights, and many other light and sound functions can be controlled digitally. Length over the buffers 118 mm / 4-5/8".
| DCC | SX2 | SX | MFX | |
|---|---|---|---|---|
| Headlight(s) | * | * | ||
| Low Pitch Horn | * | * | ||
| Electric locomotive op. sounds | * | * | ||
| Long distance headlights | * | * | ||
| Direct control | * | * | ||
| Sound of squealing brakes off | * | * | ||
| Rear Headlights off | * | * | ||
| Engineer's cab lighting | * | * | ||
| Front Headlights off | * | * | ||
| High Pitch Horn | * | * | ||
| Conductor's Whistle | * | * | ||
| Brake Compressor | * | * | ||
| Blower motors | * | * | ||
| Letting off Air | * | * | ||
| Horn | * | * | ||
| Special sound function | * | * | ||
| Sanding | * | * | ||
| Horn blast 1 | * | * | ||
| Horn blast 2 | * | * | ||
| Sound of Couplers Engaging | * | * | ||
| Marker light(s) | * | * | ||
| Light Function - Swiss oncoming train light | * | * | ||
| Train control warning sound | * | * | ||
| SIFA warning sound | * | * | ||
| Warning announcement | * | * | ||
| Warning announcement | * | * |
