Prototype: German Federal Railroad class 80 tank locomotive. This is a version with three boiler domes, a bell, and a turbo dynamo on the left, a smokebox door without a central lock with the number sign in the middle. Deep black basic paint scheme. Road number 80 016. The locomotive looks as it did around 1953.
Highlights
Model: The loco has an mfx+ digital decoder and extensive light and sound functions. It also has a controlled high-performance motor with a flywheel, mounted in the boiler. Three axles powered. Traction tires. Locomotive made mostly of metal. Smoke generator kit fitted as standard. The dual headlights change over with the direction of travel. They and the smoke generator contact will work in conventional operation and can be controlled digitally. Lighting with maintenance-free warm white LEDs. a buffer capacitor is fitted. The front and rear Telex couplers can be controlled separately in digital operation. Numerous separately applied grab irons and pipes. The buffer height conforms to NEM specifications. Brake lines are included as parts that can be applied separately.
Length over buffers 11.1 cm / 4-3/8".
Digital Functions
| ControlUnit | MobileStation | MobileStation 2 | CentralStation 1/2 | CentralStation 3/2* Mobile Station 2** |
|
|---|---|---|---|---|---|
| Headlight(s) | * | * | * | * | * |
| Smoke generator contact | * | * | * | * | * |
| Steam locomotive op. sounds | * | * | * | * | * |
| Locomotive whistle | * | * | * | * | * |
| Direct control | * | * | * | * | * |
| Sound of squealing brakes off | * | * | * | * | |
| Telex coupler on the rear | * | * | * | * | |
| Whistle for switching maneuver | * | * | * | * | |
| Telex coupler on the front | * | * | * | * | |
| Bell | * | * | * | ||
| Switching range + switching light | * | * | * | ||
| Coupler procedure for uncoupling | * | * | * | ||
| air Pump | * | * | * | ||
| Letting off Steam | * | * | * | ||
| Sound of coal being shoveled | * | * | * | ||
| Water Pump | * | * | * | ||
| Injectors | * | ||||
| Generator Sounds | * | ||||
| Light Function | * | ||||
| Sanding | * | ||||
| Replenishing coal | * | ||||
| Replenishing water | * | ||||
| Replenishing sand | * | ||||
| Telex coupler on the rear | * | ||||
| Telex coupler on the front | * | ||||
| Grate Shaken | * | ||||
| Rail Joints | * | ||||
| Coupler sounds | * |
* New features of the Central Station 2 (Part No. 60213, 60214 or 60215) with the software update 4.2
** New features of the Mobile Station 2 (Part No. 60657/66955) with the Software Update 3.55
