Prototype: Norfolk Southern (NS) type General Electric ES44AC heavy diesel-electric freight locomotive. The model has the gray/green/black basic paint scheme of the former Southern Railway. Road number 8099. The loco looks as it currently does as a heritage loco.
Highlights
Model: With digital decoder and extensive sound and light functions. It also has a controlled, high-performance motor with a flywheel, centrally mounted. Two axles in each truck are powered by means of cardan shafts. Traction tires. The headlights, which can be switched according to the direction of travel, comprise four lamps on the front and rear of the loco. The headlights work in conventional operation and can be turned off in pairs in digital operation. The cab lighting, road number displays, long-distance headlights, and blinking function of the headlights can be controlled digitally. Maintenance-free, warm-white LEDs are used for the lighting. A buffer capacitor is fitted. The factory-fitted smoke generator with dynamic smoke exhaust can be controlled digitally. Many separately applied details. For operation with knuckle couplers, the NEM pocket can be fixed in place using the shims provided. A rail clearance device with a small cutout for the front, brake hoses, and two shims for the NEM pocket are included.
Length over the couplers approximately 27 cm / 10-5/8".
Digital Functions
| DCC | SX2 | SX | MFX | |
|---|---|---|---|---|
| Headlight(s) | * | * | ||
| Smoke generator | * | * | ||
| Diesel locomotive op. sounds | * | * | ||
| Horn | * | * | ||
| Direct control | * | * | ||
| Sound of squealing brakes off | * | * | ||
| Engineer's cab lighting | * | * | ||
| Switching maneuver | * | * | ||
| Whistle for switching maneuver | * | * | ||
| Number Board Lights | * | * | ||
| Long distance headlights | * | * | ||
| Light Function | * | * | ||
| Front Headlights off | * | * | ||
| Cab Radio | * | * | ||
| Front Headlights off | * | * | ||
| Blower motors | * | * | ||
| Bell | * | * | ||
| Sound of Couplers Engaging | * | * | ||
| Sound of uncoupling | * | * | ||
| Light Function | * | * | ||
| Rear Headlights off | * | * | ||
| Rear Headlights off | * | * | ||
| Light Function | * | * | ||
| Letting off Air | * | * | ||
| Sanding | * | * | ||
| Compressor | * | * | ||
| Replenishing diesel fuel | * | * | ||
| Procedure function | * | * | ||
| Cab Radio | * | * | ||
| Cab Radio | * | * | ||
| Opening cab door | * | * |
