Prototype: German Railroad, Inc. (DB AG) class 101 express locomotive. Advertising design "Design & Bahn" ("Design & Railroad"). The locomotive looks as it currently does in 2021.
This item is being produced as a one-time series
Highlights
The locomotive has a digital decoder and extensive sound functions. It also has controlled high-efficiency propulsion. 4 axles powered. Traction tires. The triple headlights and dual red marker lights change over with the direction of travel, will work in conventional operation, and can be controlled digitally. Long-distance headlights can be controlled separately. Cab lighting can be controlled. The headlights at Locomotive End 2 and 1 can be turned off separately in digital operation. When the headlights are turned off at both ends, the double "A" light function is on at both ends. Maintenance-free warm white and red LEDs are used for the lighting. The locomotive has couplers with a guide mechanism.
Length over the buffers 21.9 cm / 8-5/8".
| DCC | SX2 | SX | MFX | |
|---|---|---|---|---|
| Headlight(s) | * | * | ||
| Electric locomotive op. sounds | * | * | ||
| Horn | * | * | ||
| Long distance headlights | * | * | ||
| Direct control | * | * | ||
| Engineer's cab lighting | * | * | ||
| Headlight(s): Cab2 End | * | * | ||
| High Pitch Horn | * | * | ||
| Headlight(s): Cab1 End | * | * | ||
| Sound of squealing brakes off | * | * | ||
| Station Announcements | * | * | ||
| Conductor's Whistle | * | * | ||
| Blower motors | * | * | ||
| Compressor | * | * | ||
| Letting off Air | * | * | ||
| Switching maneuver | * | * | ||
| Sanding | * | * | ||
| SIFA warning sound | * | * | ||
| Switching range + switching light | * | * | ||
| Sound of Couplers Engaging | * | * | ||
| Sound of uncoupling | * | * | ||
| Pantograph Sounds | * | * |
