Prototype: European Locomotive Leasing (ELL) class 193 (Vectron) electric locomotive, leased to the Dutch State Railroad (NS). Road number 193 733-3. The locomotive looks as it did in 2021.
Highlights
The locomotive has a digital decoder and extensive sound functions. It also has controlled high-efficiency propulsion. 4 axles powered. Traction tires. The triple headlights and dual red marker lights change over with the direction of travel, will work in conventional operation, and can be controlled digitally. Long-distance headlights can be controlled separately. The cab lighting can be controlled digitally. The control desk lighting can be controlled digitally. The headlights at Locomotive Ends 2 and 1 can be turned off separately in digital operation. When the headlights are off at both ends, the double "A" lights are on at both ends. Maintenance-free warm white and red LEDs are used for the lighting.
Length over the buffers 21.8 cm / 8-9/16".
| DCC | SX2 | SX | MFX | |
|---|---|---|---|---|
| Headlight(s) | * | * | ||
| Electric locomotive op. sounds | * | * | ||
| Low Pitch Horn | * | * | ||
| Engineer's cab lighting | * | * | ||
| Direct control | * | * | ||
| Sound of squealing brakes off | * | * | ||
| Headlight(s): Cab2 End | * | * | ||
| High Pitch Horn | * | * | ||
| Headlight(s): Cab1 End | * | * | ||
| Long distance headlights | * | * | ||
| Light Function - Dutch switching light | * | * | ||
| Light Function | * | * | ||
| Light Function1 | * | * | ||
| Light Function 2 | * | * | ||
| Horn | * | * | ||
| Switching maneuver | * | * | ||
| Blower motors | * | * | ||
| Compressor | * | * | ||
| Letting off Air | * | * | ||
| Sanding | * | * | ||
| Opening cab door | * | * | ||
| Windshield wiper sounds | * | * | ||
| SIFA warning sound | * | * | ||
| Train control warning sound | * | * | ||
| Sound of Couplers Engaging | * | * | ||
| Sound of uncoupling | * | * |
