Prototype: German Federal Railroad (DB) class 160 electric switching locomotive. Purple basic paint scheme. Locomotive road number 160 002-2. Operating condition around 1971.
Highlights
Model: The locomotive is reworked tooling. The frame and locomotive body are constructed of metal. The locomotive has an mfx digital decoder and 31 functions. It also has a buffer capacitor that can be adjusted. All of the driving axles are powered. There are extensive sound functions. The locomotive can be operated with AC power, DC power, Märklin Digital, and DCC. The powerful motor is centrally mounted and powers all axles. The prototypical type SBS 10 double-arm pantograph with a DBS 54 contact strip can be raised and lowered in digital operation by means of a motor. There are white triple headlights with LEDs that change over with red marker lights and can be controlled digitally. The cab has warm white LED lighting. The cab doors can be opened, there are extensive interior details, and the cab has a figure of an engineer. The locomotive has metal grab irons and many other separately applied details: signs, windshield wipers, whistle, bell, etc. The buffer beams have sprung buffers and separately applied brake lines. The locomotive has factory-installed claw couplers that can be replaced by 2 prototype couplers included with the model. The locomotive has built-in remote-controlled Telex couplers front and rear.
Minimum radius for operation 1,020 mm / 40-3/16".
Length over the buffers 35 cm / 13-3/4".
Weight approximately 3.6 kilograms / 8 lbs.
Digital Functions
| ControlUnit | MobileStation | MobileStation 2 | CentralStation 1/2 | CentralStation 3/2* Mobile Station 2** |
|
|---|---|---|---|---|---|
| Headlight(s) | * | * | * | * | * |
| Pantograph control | * | * | * | * | * |
| Electric locomotive op. sounds | * | * | * | * | * |
| Locomotive whistle | * | * | * | * | * |
| Telex coupler on the rear | * | * | * | * | * |
| Locomotive whistle | * | * | * | * | |
| Engineer's cab lighting | * | * | * | * | |
| Direct control | * | * | * | * | |
| Sound of squealing brakes off | * | * | * | * | |
| Special sound function | * | * | * | ||
| Special sound function | * | * | * | ||
| Letting off Air | * | * | * | ||
| Telex coupler on the rear | * | * | * | ||
| Rear Headlights off | * | * | * | ||
| Locomotive whistle | * | * | * | ||
| Locomotive whistle | * | * | * | ||
| Sanding | * | ||||
| Special sound function | * | ||||
| Compressor | * | ||||
| Replenishing sand | * | ||||
| Headlight(s): Cab1 End | * | ||||
| Headlight(s): Cab2 End | * | ||||
| Whistle for switching maneuver | * | ||||
| Switching maneuver | * | ||||
| Special sound function | * | ||||
| Special sound function | * | ||||
| Special sound function | * | ||||
| Special sound function | * | ||||
| Blower motors | * | ||||
| "Switcher Double ""A"" Light" | * | ||||
| Special sound function | * |
* New features of the Central Station 2 (Part No. 60213, 60214 or 60215) with the software update 4.2
** New features of the Mobile Station 2 (Part No. 60657/66955) with the Software Update 3.55
